Product categories
News center
Contact us
- Add: Tong'An Industrial Zone,Tongji Road,Tong'an District,Xiamen,Fujian Province,China
- Tel: 0086-592-7762772
- Fax: 0086-592-7762772
- Email: forloongltd@gmail.com
Product show
HDPE Pipes in Roll
Product Numbers:2015102295433
Price:0
Product introduction:pe pipes,pe fittings,hdpe pipes,hdpe fittings,hdpe pipe fitting,plastic pipes,plastic fittings,dhpe,pe products,pe tube,PE elbow,pe tee,pe coupling,pe adapter,pe cap,pe cross,pe with copper,pe with brass
Material: High quality PE80 or PE100
Sizes: 20mm-1200mm
Pressure: 0.4Mpa, 0.6Mpa, 0.8Mpa, 1.0Mpa, 1.25Mpa, 1.6Mpa
Color: Black, blue or others on request
Connection: Stock butt-fusion, electro-fusion, flanged
Standard: ISO4427 or GB/13363-2000
Certification: ISO9001: 2000
Application: Water supply, industries liquids, transportation and sewage treatment
Advantage: Non-toxic, no heavy metal additives, would not be covered with dirt or contaminated by bacterium.
Corrosion resistant: Resist chemical matters or electron, chemical corrosion.
Lower installation costs
Higher flow capacity
Longevity; 50 years under pressure use
Recycle and environment-friedly
Sizes: 20mm-1200mm
Pressure: 0.4Mpa, 0.6Mpa, 0.8Mpa, 1.0Mpa, 1.25Mpa, 1.6Mpa
Color: Black, blue or others on request
Connection: Stock butt-fusion, electro-fusion, flanged
Standard: ISO4427 or GB/13363-2000
Certification: ISO9001: 2000
Application: Water supply, industries liquids, transportation and sewage treatment
Advantage: Non-toxic, no heavy metal additives, would not be covered with dirt or contaminated by bacterium.
Corrosion resistant: Resist chemical matters or electron, chemical corrosion.
Lower installation costs
Higher flow capacity
Longevity; 50 years under pressure use
Recycle and environment-friedly
Nominal outside diameter dn(mm) PE80 Nominal wall thickness en(mm)
water supply polyethylene (pe) pipes specification: Color: Black | |||||||||||
nominal diameter dn mm | nominal thickness, enmm | mm length l | |||||||||
sdr26 | sdr21 | sdr17 | sdr13. 6 | sdr11 | |||||||
nominal pressurempa | |||||||||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |||||||
20 | - | - | - | - | 2.3 | ||||||
25 | - | - | - | - | 2.3 | ||||||
32 | - | - | - | - | 3.0 |
6000 9000
12000 |
|||||
40 | - | - | - | - | 3.7 | ||||||
50 | - | - | - | - | 4.6 | ||||||
63 | - | - | - | 4.7 | 5.8 | ||||||
75 | - | - | 4.5 | 5.6 | 6.8 | ||||||
90 | - | 4.3 | 5.4 | 6.7 | 8.2 | ||||||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | ||||||
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | ||||||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | ||||||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | ||||||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | ||||||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | ||||||
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | ||||||
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | ||||||
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | ||||||
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | ||||||
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | ||||||
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | ||||||
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | ||||||
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | ||||||
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | ||||||
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | ||||||
710 | 27.2 | 33.9 | 42.1 | 52.2 | - - | ||||||
800 | 30.6 | 38.1 | 47.4 | 58.8 | - - | ||||||
900 | 34.4 | 42.9 | 53.3 | - - | - - | ||||||
1000 | 38.2 | 47.7 | 59.3 | - - | - - | ||||||
1200 | 46.2 | 57.2 | 70.6 | - - | - - | ||||||
PE pipes water supply standard physical properties | |||||||||||
Test item | Specifications | Performance index | |||||||||
20 ℃ hydrostatic strength (Time: 100 h, should ring to force: 12.4 mpa) | not give way under them, no leakage | without break, leakage | |||||||||
% elongation at break | ≥ 350 | 602 | |||||||||
oxidation induction time (200 ℃ min) | ≥ 20 | 71 | |||||||||
longitudinal dimension recovery ratio % | ≤ 3 | 1.5 |
PREVIOUS:HDPE Pipes
NEXT:High-Density Polyethylene Pipes